×
BP41150 has been replaced by BP41150W
BRAKE PADS | SB - BP41150W
Image Of BP41150W
Version Part
Specification
| Length-1 | 131.6 |
| Pcs In Set | 4 |
| Width-1 | 77.1 |
| Thickness-1 | 16 |
| Wire-Sensor | 2 |
| Location | Front Axle Brake |
| Position | Left/Right |
Crosses
| Owner | Number |
|---|---|
| ACURA | 45022-SEP-A51 |
| ACURA | 45022-SEP-A52 |
| ACURA | 45022-SEP-A60 |
| ALFA ROMEO | 6001073124 |
| ALFA ROMEO | 7 736 354 5 |
| ALFA ROMEO | 71772216 |
| ALFA ROMEO | 77364265 |
| ALFA ROMEO | 77364516 |
| ALFA ROMEO | 77366389 |
| ALFA ROMEO | 9 948 557 |
| ALFA ROMEO | 9948030 |
| ALFA ROMEO | 9951155 |
| BENDIX AUS | DB1478 |
| BENDIX AUS | DB1678 |
| BENDIX AUS | DB2023 |
| BENDIX AUS | DB2067 |
| BENDIX AUS | DB2190 |
| BENDIX AUS | DB2190 |
| CADILLAC (GM) | 89047725 |
| CADILLAC (GM) | 89047725 |
| CHRYSLER | 68232820AA |
| CHRYSLER | 68232820AA |
| FIAT | 77362226 |
| FIAT | 77362692 |
| FIAT | 77363328 |
| FIAT | 9404252548 |
| FMSI | D1001 |
| FMSI | D1001 |
| FMSI | D1001-7902 |
| FMSI | D1001-7902 |
| FMSI | D1001-7919 |
| FMSI | D1001-7919 |
| FMSI | D1001-7942 |
| FMSI | D1001-7942 |
| FMSI | D1016 |
| FMSI | D1016-7919 |
| FMSI | D1016-9078 |
| FMSI | D1049-7952 |
| FMSI | D1743-8967 |
| FORD | 4G7Z2001AA |
| FORD | 4G7Z2001AA |
| Owner | Number |
|---|---|
| FORD | 7R3Z-2001-A |
| FORD | DR3Z-2001-A |
| FORD | DR3Z-2001-A |
| FORD | DR3Z-2001-C |
| FORD | DR3Z-2001-C |
| GM | 13329562 |
| GM | 13329562 |
| GM | 13411116 |
| GM | 19102184 |
| GM | 19102184 |
| GM | 19346691 |
| GM | 19346691 |
| GM | 22791925 |
| GM | 22791925 |
| GM | 22866931 |
| GM | 22866931 |
| GM | 23145627 |
| GM | 23271117 |
| GM | 23271117 |
| GM | 84060417 |
| GM | 84060417 |
| GM | 84233021 |
| GM | 84233021 |
| GM | 84308335 |
| GM | 84308335 |
| GM | 85138423 |
| GM | 85138423 |
| GM | 85138463 |
| GM | 85138463 |
| GM | 85148032 |
| GM | 85148032 |
| HONDA | 45022-SEP-A53 |
| HONDA | 45022-SEP-A61 |
| HONDA | 45022-T60-A01 |
| HONDA | 45022-T60-A01 |
| HONDA | 45022-TGH-A01 |
| HONDA | 45022-TGH-A01 |
| HONDA | 45022-TGH-A02 |
| HONDA | 45022-TGH-A02 |
| HONDA | 45022-TGH-A12 |
| Owner | Number |
|---|---|
| HONDA | 45022-TGH-A12 |
| HONDA | 45022-TV8-E01 |
| HONDA | 45022-TV8-E01 |
| HONDA | 45022-TV8-E02 |
| HONDA | 45022-TV8-E02 |
| HYUNDAI | 58101-2MA10 |
| LANCIA | 9951050 |
| MITSUBISHI | 4605A049 |
| MITSUBISHI | 4605A049 |
| MITSUBISHI | 4605A572 |
| MITSUBISHI | 4605A572 |
| MITSUBISHI | 4605A694 |
| MITSUBISHI | 4605A694 |
| MITSUBISHI | MR407376 |
| MITSUBISHI | MR407376 |
| MITSUBISHI | MR407377 |
| MITSUBISHI | MR407377 |
| NiBK | PN0150 |
| NiBK | PN0150C |
| NiBK | PN0150S |
| NiBK | PN0150S |
| NiBK | PN0150W |
| NiBK | PN3869 |
| NiBK | PN3869 |
| NISSHINBO | NP3036 |
| NISSHINBO | NP3036 |
| OPEL | 16 05 175 |
| OPEL | 1605100 |
| OPEL | 1605100 |
| PEUGEOT | 425207 |
| RENAULT | 41 06 033 07R |
| RENAULT | 41 06 033 07R |
| RENAULT | 41 06 055 55R |
| RENAULT | 41 06 055 55R |
| RENAULT | 41 06 093 17R |
| RENAULT | 41 06 093 17R |
| SANGSIN | SP2119 |
| SANGSIN | SP2119 |
| SANGSIN | SP4349 |
| SANGSIN | SP4470 |
| Owner | Number |
|---|---|
| SUBARU | 26296-FE040 |
| SUBARU | 26296-FE040 |
| SUBARU | 26296-FE041 |
| SUBARU | 26296-FE041 |
| SUBARU | 26296-FE042 |
| SUBARU | 26296-FE042 |
| SUBARU | 26296-FE100 |
| SUBARU | 26296-FE100 |
| SUBARU | 26296-FE120 |
| SUBARU | 26296-FE120 |
| TESLA | 1055066-00-B |
| TESLA | 1055066-00-B |
| TESLA | 1055066-00-C |
| TESLA | 1055066-00-C |
| TESLA | 1055066-00-D |
| TESLA | 1055066-00-D |
| TESLA | 1068330-00-A |
| TESLA | 1068330-00-A |
| TESLA | 1068330-00-B |
| TESLA | 1068330-00-B |
| TESLA | 1068330-00-C |
| TESLA | 1068330-00-C |
| VOLVO | 3064513 |
| VOLVO | 3064513 |
| VOLVO | 30645135 |
| VOLVO | 30645135 |
| VOLVO | 306451352 |
| VOLVO | 306451352 |
| VOLVO | 3064613 |
| VOLVO | 3064613 |
| VOLVO | 30646135 |
| VOLVO | 30646135 |
| VOLVO | 3068341 |
| VOLVO | 3068341 |
| VOLVO | 30748513 |
| VOLVO | 30748513 |
| VOLVO | 3074895 |
| VOLVO | 3074895 |
| VOLVO | 30748957 |
| VOLVO | 30748957 |
Application
| 10.03~08.08 UA6 , Eng: 3.2L J32A3 (Front Axle Brake) (Left/Right) |
| 10.06~08.08 UA7 , Eng: 3.5L J35A8 (Front Axle Brake) (Left/Right) |
| 07.02~03.10 937GTA , Eng: 3.2L 932 A.000 (Front Axle Brake) |
| 03.02~05.06 GTA , Eng: 3.2L 932 A.000 (Front Axle Brake) |
| 09.05~01.08 , Eng: 2.4L 939 A3.000 (Front Axle Brake) |
| 09.05~01.08 X8 , Eng: 3.2L 939 A0.000 (Front Axle Brake) |
| 09.05~01.12 , Eng: 1.9L 939 A1.000 (Front Axle Brake) (Left/Right) |
| 03.07~11.11 939 , Eng: 2.2L 939 A5.000 (Front Axle Brake) |
| 08.98~06.00 936 , Eng: 2.5L AR34201 (Front Axle Brake) |
| 08.98~06.00 936 , Eng: 3.0L AR34301 (Front Axle Brake) (Left/Right) |
| 07.00~09.03 936 , Eng: 2.5L AR36201 (Front Axle Brake) (Left/Right) |
| 09.03~06.07 936 , Eng: 3.2L (Front Axle Brake) (Left/Right) |
| 08.98~10.03 936 , Eng: 2.0L AR34102 (Front Axle Brake) |
| 09.05~05.11 939 , Eng: 2.2L 939 A5.000 (Front Axle Brake) |
| 01.16~01.21 BC41 MEX , Eng: 1.8L 940 B2.000 (Front Axle Brake) (Left/Right) |
| 11.03~02.10 937CXP1B , Eng: 3.2L 936 A0.000 (Front Axle Brake) (Left/Right) |
| 02.04~02.10 , Eng: 3.2L 932 A.000 (Front Axle Brake) (Left/Right) |
| 03.06~03.11 939 , Eng: 3.2L 939.A0.000 (Front Axle Brake) |
| 06.02~10.07 , Eng: 3.0L ES9J4S (Front Axle Brake) (Left/Right) |
| 06.06~04.12 ZF , Eng: 5.4L C54SDSM (Front Axle Brake) (Left/Right) |
| 09.04~12.08 S197 , Eng: 4.6L Modular 281 3V (Front Axle Brake) (Left/Right) |
| 09.09~ VE , Eng: 6.0L (Front Axle Brake) (Left/Right) |
| 03.12~12.16 DK12 US , Eng: 2.0L G4KF (Front Axle Brake) |
| 03.12~08.14 DK12 , Eng: 3.8L G6DA (Front Axle Brake) |
| 11.08~03.12 DK08 US , Eng: 3.8L G6DA (Front Axle Brake) |
| 11.08~03.12 DK08 GNRL , Eng: 3.8L G6DA (Front Axle Brake) |
| 11.08~03.12 DK08 , Eng: 2.0L G4KF (Front Axle Brake) |
| 03.98~12.00 838CM , Eng: 2.0L (Front Axle Brake) (Left/Right) |
| 03.98~05.01 838XB1AA , Eng: 2.0L (Front Axle Brake) (Left/Right) |
| 03.98~05.01 838BM1AA , Eng: 2.0L (Front Axle Brake) (Left/Right) |
| 03.98~12.01 838AM1AA , Eng: 2.0L (Front Axle Brake) (Left/Right) |
| 09.96~12.00 838CD , Eng: 3.0L (Front Axle Brake) (Left/Right) |
| 09.96~05.01 838BD11A , Eng: 3.0L (Front Axle Brake) (Left/Right) |
| 10.94~12.01 , Eng: 3.0L (Front Axle Brake) (Left/Right) |
| 08.02~ 179BXD11 , Eng: 3.0L XFW (Front Axle Brake) (Left/Right) |
| 07.17~ M157 , Eng: 3.0L M156E (Front Axle Brake) |
| 08.07~03.16 CZ4A , Eng: 2.0L 4B11-T (Front Axle Brake) (Left/Right) |
| 10.07~03.16 CZ4A , Eng: 2.0L 4B11 (Front Axle Brake) (Left/Right) |
| 12.00~08.08 CT9A , Eng: 2.0L 4G63-T (Front Axle Brake) (Left/Right) |
| 03.05~08.08 CT9W , Eng: 2.0L 4G63-T (Front Axle Brake) (Left/Right) |
| 10.07~03.16 CZ4A , Eng: 2.0L 4B11 (Front Axle Brake) (Left/Right) |
| 10.08~12.17 G09 , Eng: 2.8L A28NER (Front Axle Brake) (Left/Right) |
| 01.12~01.19 F08 3DR HB VXR RHD , Eng: 2.0L A/B20NFT (Front Axle Brake) (Left/Right) |
| 09.99~11.04 , Eng: 3.0L ES9J4S (Front Axle Brake) (Left/Right) |
| 06.02~01.05 , Eng: 3.0L ES9J4S (Front Axle Brake) (Left/Right) |
| 05.09~09.16 DZ21 , Eng: 2.0L F4R 874 (Front Axle Brake) (Left/Right) |
| 06.05~06.07 GDF , Eng: 2.5L EJ25 (Front Axle Brake) (Left/Right) |
| 03.03~ , Eng: 2.5L B5254T3 (Front Axle Brake) (Left/Right) |